Clinical Audits in Radiation Oncology: Training for Auditors and Auditees - catclinart
Clinical Audits in Radiation Oncology: Training for Auditors and Auditees

Enhancing Quality and Safety in Radiotherapy
Why Join the Course?
Radiotherapy is a critical component of cancer treatment, requiring strict quality assurance to ensure patient safety and treatment efficacy. Clinical audits are not just a regulatory requirement under the Basic Safety Standards Directive (BSSD 2013/59/Euratom); they are a fundamental tool for fostering a strong quality culture in radiotherapy. By systematically assessing adherence to best practices, clinical audits help identify areas for improvement, promote collaboration among professionals, and harmonize quality standards across different centers. The course provides specialized training to equip professionals with the skills to conduct and participate in clinical audits effectively. It also equips professionals with the necessary skills to drive continuous improvement, ensuring high-quality, equitable, and safe radiotherapy treatments for all.
Register at: http://docencia.recercasantpau.cat/ca/enllac-a-inscripcio/867
Course Overview
- Title: Clinical Audits in Radiation Oncology: Training for Auditors and Auditees.
- Organized by: CAT-ClinART Project (EU4Health Programme) under Sant Pau Docent.
- Location: Hospital Sant Pau, Barcelona, Spain (In-Person Only).
- Dates: 10th to 13th June 2025.
- Course Directors: Núria Jornet, Antonio Herreros and Gemma Sancho.
- Target Audience: Radiation oncologists, medical physicists, RTTs, and quality managers.
- Duration: 4 days.
- Certification: Participants will receive a certification upon successful completion with Continuing Professional Development (CPD) points
- Language: English. Course Objectives
Understand the principles and benefits of clinical audits in radiotherapy.
- Learn the QUATRO methodology for comprehensive clinical audits in radiotherapy.
- Develop skills to conduct both internal and external clinical audits.
- Introduction to quality indicators, Quality standards and benchmarking.
- Gain hands-on experience through case studies and real-life audit simulations.
- Foster a culture of continuous quality improvement in radiotherapy departments.
- Understand the legal framework, including compliance with the Basic Safety Standards Directive (BSSD 2013/59/Euratom).
Benefits of Participation
- Improve quality and safety in radiotherapy treatments.
- Enhance collaboration between multidisciplinary teams.
- Learn from leading experts in clinical audits.
- Contribute to harmonizing radiotherapy practices in Catalonia and beyond.
What does the course fee include?
- Course material.
- Certificate of completion with CPD points
- Opportunity to connect with leading experts in the field
- 4 coffee breaks and 2 lunches.
Course Program
10th June
Time | Lecture | Faculty |
---|---|---|
8.30 - 9:00 | Registration | |
9:00 - 9:15 | Welcome address | Gemma Sancho |
9:15 - 9:45 | Introduction to the course Frame the course within a Quality Management System and also introduce the CAT-ClinART Project | Antonio Herreros |
9:45-10:15 | Current situation of Clinical Audits in RT: Summary of QUADRANT results Explain the results of the QUADRANT report on Clinical Audits in RT | Núria Jornet |
10:15-10:45 | Audit vs Inspection Herca position statement on the differences between a clinical audit and an inspection | Núria Jornet |
10:45-11:15 | QUATRO and B-QUATRO audits: Commonalities and differences Overview of QUATRO and B-QUATRO focusing on the commonalities and differences | Aude Vaandering |
11:15 - 11:45 | Coffee Break | |
11:45 - 12:15 | QUATRO terminology Introduce the terminology used in QUATRO, including terminology used in the checklists | Primoz Strotjan |
12:15 - 12:45 | Audit components Go through the different components such as infrastructure, Patient Procedures, Equipment Procedures, Quality Management Structure | Aude Vaandering |
12:45 - 13:15 | Audit QUATRO team Introduction to the components of the QUATRO team, importance of team work and the roles of each component and the role of the team leader | Dirk Verellen |
13:15-13:45 | Audit Structure Introduction to the audit temporal structure; Preparation, Auditors vist and Final report | Primoz Strotjan |
11th June
Time | Lecture | Faculty |
---|---|---|
9:00 - 9:30 | Audit methodology: Checklists, standardized forms, observation and interviews Introduction to the different tools for auditing | Primoz Strotjan |
9:30 - 10:00 | Audit methodology B-QUATRO B-QUATRO excel collection sheets and spider diagrams, the role of the Quality manager | Aude Vaandering |
10:00 - 10:30 | Entrance and exit meetings What should be covered in the entrance and exit meetings and to whom they are addressed | Dirk Verellen |
10:30 - 11:00 | Coffee break | |
11:00-11:30 | The role of the MPE Explain the role of the MPE including the dosimetry audits | Dirk Verellen |
11:30-12:00 | The role of the RO Explain the role of the RO, including the attendance to MDT meetings, clinical record review, etc | Primoz Strotjan |
12:00-12:30 | The Role of the RTT Explain the role of the RTT, including the observation of practice at treatment units, education and training of RTTs, etc | Aude Vaandering |
12:30 – 13:15 | Auditors code of conduct and required skills Overview of the ethical principles, professional responsibilities, and key competencies required for auditors. | Primoz Strotjan |
13:15 - 14:15 | Lunch | |
14:15 - 15:00 | Dosimetry audit BQUATRO and QUATRO Description of the dosimetry audits conducted during QUATRO audits and Dosimetry audits in BQUATRO through BeldART | Núria Jornet and Dirk Verellen |
15:00 - 15:30 | Dosimetry audit CAT-ClinART Introduction to the components of the QUATRO team, importance of team work and the roles of each component | WP4 Task group on dosimetry audits |
15:30-16:30 | Clinical case audit Demo on how the review of a clinical case would be performed | Primoz Strotjan, Dirk Verellen, Aude Vaandering |
20:00-22:00 | Faculty Dinner |
12th June
Time | Lecture | Faculty |
---|---|---|
9:00 - 9:15 | Infrastructure checklists Introduction to the practical exercice | Primoz Strotjan |
9:15 - 10:15 | Practical in groups: Infrastructure checklists 45 min of team work filling in the checklist followed by a discussion | Primoz Strotjan, Dirk Verellen, Aude Vaandering, Núria Jornet |
10:15 - 10:45 | Coffee Break | |
10:45-11:00 | Patient related procedures checklists Introduction to the practical exercice | Aude Vaandering |
11:00-12:00 | Practical in groups: Patient related procedures checklists 45 min of team work filling in the checklist followed by a discussion | Primoz Strotjan, Dirk Verellen, Aude Vaandering, Núria Jornet |
12:00-12:30 | What to do when we do not have standards? Discussion on how to proceed when there are no standards | Dirk Verellen |
12:30 - 14:30 | Lunch | |
14:30 - 14:45 | Equipment and IT related checklists Introduction to the practical exercice | Dirk Verellen |
14:45 - 15:45 | Practical in groups: Equipment and IT related checklists 45 min of team work filling in the checklist followed by a discussion | Primoz Strotjan, Dirk Verellen, Aude Vaandering, Núria Jornet |
15:45-16:00 | Quality management related checklists Introduction to the practical exercice | Aude Vaandering |
16:00- 17:00 | Practical in groups: Quality management related checklists 45 min of team work filling in the checklist followed by a discussion | Primoz Strotjan, Dirk Verellen, Aude Vaandering, Núria Jornet |
13th June
Time | Lecture | Faculty |
---|---|---|
9:00– 9:30 | Writing the final report: dos and don’ts How the final report should look like including practical examples | Primoz Strotjan |
9:30 – 10:00 | Experience B-QUATRO Explain lessons learnt from B-QUATRO audits and the feedback from auditors and auditees | Aude Vaandering |
10:00-10:30 | How to maintain a permanent audit service Experience from Belgium and B-QUATRO will be explained | Dirk Verellen |
10:30 - 11:00 | Coffee break | |
11:00 - 12:30 | Quality Indicators Introduce the concept of quality indicator, types and how they are defined. | Aude Vaandering |
12:30 - 13:00 | Presentation of CAT-ClinART QI Describe the QI that will be collected within CATClinART clinical audit pilot | Xavier Maldonado |
12:30 - 13:00 | Collection and benchmarking of QI in CAT-ClinART Description and demonstration of the tools for QI reporting | Carles Muñoz |
13:00-13:30 | Final conclusions Wrap up and messages to take back home | Gemma Sancho |
Faculty
Dr. Antonio Herreros
Medical Physics Expert.
Servei d’Oncologia Radioteràpica. Hospital Clínic, Barcelona. Professor Associat Universitat de Barcelona, Spain
Dra. Núria Jornet
Medical Physics Expert.
Servei de Radiofísica i Radioprotecció. Hospital de la Santa Creu i Sant Pau. Barcelona, Spain.
Dra. Aude Vaandering
RTT and Quality Manager
Radiotherapy Department Cliniques Universitaires St Luc, Brussels, Belgium.
Professor Dirk Verellen
Medical Physics Expert.
Director Medical Physics Department and Professor Biomedical Physics. Iridium Netwerk, GZA Ziekenhuizen, Antwerp University, Antwerp, Belgium
Professor Primoz Strotjan
Radiation Oncologist
Consultant Radiation Oncologist. Head of the Multidisciplinary Head and Neck Tumor Board. Head of the Working Group for Proton Therapy Implementation. Institute of Oncology Ljubljana, Slovenia
Dr. Xavier Maldonado
Radiation Oncologist
Director del Servei d’Oncologia Radioteràpica. Hospital de la Valle Hebron, Barcelona, Spain.
Dra. Gemma Sancho
Radiation Oncologists
Directora del Servei d’Oncologia Radioteràpica. Hospital de la Santa Creu i Sant Pau, Barcelona, Spain.
Dr. Carles Muñoz
Medical Physics Expert
Director Servei de Radiofísica i Radioprotecció ICO. Institut Català d’Oncologia, Girona, Spain
Registration
Registration | Rate | Deadline |
---|---|---|
Early | 240 | 15 th May 2025 |
Late | 350 | 6 th June 2025 |
Registrations are limited to 35 participants.
Registration link :
http://docencia.recercasantpau.cat/ca/enllac-a-inscripcio/867